Condition:New | Year:2022 |
Weight:3000 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:330v |
Power:180 | Machinery Capacity:500-800kg/h |
Key Machines:Baking Oven, Fryer, Mixer | Product Type:Grain Products, Flour |
Raw material:Grain Flour | Final product:modified starch |
Advantage:Auotomatic | contact Material:Food Grade Stainless Steel |
Motor:Siemens ABB | dryer:electric heating, gas heating, steam heating |
Applicable Industries:Food & Beverage Factory | Warranty:1 Year |
Key Selling Points:Famous brand PLC | Marketing Type:Hot Product 2021 |
Introduction
Materials: Corn, rice, beans and all kinds of grains.
Capacity : 100-800kg/h.
Consumption: Low electricity and labor consumption.
Design: With flexible design based on the client's demands, we provide turnkey project.
Craft: Extruding, inflating, drying, crushing and mixing.
Usage: To produce many kinds of starch, such as modified starch, denatured starch, pre gel starch by changing different designed barrel and screw extruder.
Application: Modified starch is widely used in textile, food process, oil drilling, paper, construction industries, etc.
Features: Full automatic from the feeding to the end. Easy operation, without leak of powder dust, sanitation, saving energy, etc.
Product features
This equipment through the specialized design, adjust the machine and screw structure, so as to realize the function of the modified starch, produce denatured starch series products are applicable to the textile, food, paper, building material, casting, oil drilling, etc, with the deepening of the research on the modified starch, extrusion machine market will play an increasing role.
FAQ
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the
goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Replace Seal of Modified Starch Production Line Parameter list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kitchenaid flour grinder attachment | 35,000 | 41,000 | N/A | 271,6 kN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best flour kneading machine | 12.7 mm | 28.58 mm | N/A | 7.94 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atta mixer for home | 0 Inch | 0 Millimeter | 4.125 Inch | 104.775 Millimeter | N/A | 1.125 Inch | 28.575 Millimeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best atta mixer | Cup | 1/2-13 | N/A | 241 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
second hand flour mixer machine | 250 | 7.94 mm | N/A | 25 º | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flour dough mixer machine | 110 mm | 150 mm | Polyurethane | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kitchenaid grain mill manual | 70x90x60 | 1.106 | 0.7500 in | 0.018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mockmill stand mixer attachment | 70 mm | 90 mm | 250 mm |
Modified starch extruder equipment automatic modified starch processing machinery corn Modification food production line Video
Related Products
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved |