Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:India, Sri Lanka |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:Dryer |
Voltage:380V | Power:15.0KW |
Weight:540 KG | Dimension(L*W*H):2100*1460*1590mm |
Year:2021 | Warranty:12 Months |
Item:pet feed drying machine | Capacity:300-2500kg |
Function:heating cooling dehumidify | Working ambient temperature:-10-45℃ |
Dehumidification amount:50.0 /84/168L/H | Heating capacity:42/45/50/75KW |
Noise:75dB | Heating source:Air Energy+electric Heating Assistance |
Operation:Automatic Control | Material:304 Stainless Steel |
Product Description
Pet feed production line is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, whice offers the possibility to control the expansion of the extrudate through various means to control the texture of the final product.Dry pet feed production line core technology is corotating twin-screw extrusion. Twin-screw extruder is the core of this line, enabling the continuous production of expanded pet food.
Feactures:
1. different combination screws can produce differnent products
2. various dies can produce various shapes pet food.
3. touch screen to control ,easy to operate .
4.cooling ,heating feeding flavoring system controled by touch screen
5. different extruder produce different throughout
Paking
1. Daub coal oil on the surface of the machines.
2. Plastic film as the inner packing.
3.Train, ship or depend on clients' requirement
Replacement Bearing of Pet Food Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter attachment | 44,45 mm | Uncoated | 580 kN | Triple seals | ||||
kitchenaid grain mill manual | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 2.386 | N/A | ||||
philips flour mixer | 6 | 5.709 Inch | 145 Millimeter | 3.43 | N/A | ||||
second hand flour mixer machine | 158 mm | 77 mm | - | N/A | ||||
mockmill stand mixer attachment | Insert Bearing Unit | http://www.consbrgs.com | 2.46 | N/A | ||||
stand mixer pizza | 1.1875 in | 4.5900 in | 1.89 Inch | 48 Millimeter | None | ||||
besan mixer | 75 | Microglass supported both sides | 2 Seals | 5.26 | ||||
kitchenaid flour grinder attachment | 140 mm | 190 mm | Single Direction | 100 kN | ||||
flour dough mixer machine | Quote | 19,114 mm | Microglass supported both sides | 0,5 mm | ||||
kitchen aid flour sifter | 19,114 mm | No | 2.46 | 31171504 | ||||
flour guard for kitchenaid | 80MM Bore 1; 82MM Bore 2; 145MM Outside Diameter; 48MM Height; Ball Bearing; Single Direction; 52MM Overall Height with Aligning Washer; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | 4.724 Inch | 120 Millimeter | 25 | 17,6 mm | ||||
atta kneading machine 10kg | Long Type | 4.724 Inch | 120 Millimeter | Single Direction | 44,45 mm |
Pet Food Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer for home | 440,000 mm | X | N/A | 0.0 | ||||
flour kneading machine amazon | X X' | 440,000 | N/A | 0.0 | ||||
besan mixer | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.96 Millimeter | N/A | 0.0 | ||||
best flour kneading machine | Set Screw | Cylindrical Bore Set Screw Type | N/A | 0.0 | ||||
mockmill grain grinder attachment for stand mixers | 56 mm | 0.3750 in | N/A | 0.0 | ||||
kenwood chef grain mill attachment | 25 mm | 56 mm | Normal Duty | 2-012T | ||||
flour guard for kitchenaid | 0.5000 in | 1.1250 in | 38.7 mm | 205.00 mm | ||||
stand mixer pizza | 8483.20.40.40 | 113.00 mm | 4.881 | SR90X9 | ||||
flour mixer for sale | 50 | Insert Bearing Unit | 90,000 | No | ||||
best flour mixer | 60 mm | 120 mm | 3.2 Kg | 60x120x23 | ||||
second hand flour mixer machine | 320,000 mm | 440,000 mm | 56 mm | Take-Up Type | ||||
pasta from scratch kitchenaid | 0.0 | 205.00 mm | Without Snap Ring | 120 mm |
Customer Have Factory Case Of Pet Food Processing Line At 2021 | |
---|---|
1 | Automatic Floating Fish Feeding Machinery Pet Food Production Line Fish Flakes Snacks Flake Fish Feeding Machines Process In Argentina |
2 | Big capacity full production line dry dog food pellet making machine For Sale Turkey |
3 | Food Line Fish Feed Machine Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment Sale In Ethiopia |
4 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In Sri Lanka |
5 | dry pet chews bone plant machine treats making equipment chewing food product line Sale In Mexico |
6 | Twin-screw Extruder Food Royal Canin Dog Food Dry Pet Food Processing Line For Sale India |
Customer Case Of Continuous Automatic Pet Food Making Machine Processing Line At 2021 | |
---|---|
1 | SPH-70 Pet dog/fish/cat food processing line Process In Mexico |
2 | High capacity dry wet pet food animal feed fish feed making machines Stainless steel dry dog food pellet processing line Sale In Turkey |
3 | Pet food bagging machine dog pellet processing line manufacturing equipment Sale In South Africa |
4 | Pet Food Line Fish Feed Machine Price Pet Food Making Machine Fish Feed Process Line Sale In Egypt |
5 | Pet dog food treats chews processing line making machine Sale In Zimbabwe |
6 | Big capacity full production line dry dog food pellet making machine Sale In South Africa |
Continuous Automatic Pet Food Making Machine Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Pet Pellet Making Processing Extruder Machine Dog Dry Food Production Line Dog Pet Food Processing Machinery Line | 1 Set | US$1295 | US$6046 |
Pet Food Machine and Production Line/cat food pellet machine/pet food processing line | 1 Set | US$1886 | US$6871 |
Fish Feed Dog Food Cat Food Pet Chew Snack Food Production Line/Making Machines/Process Equipment | 1 Set | US$1570 | US$6372 |
Dry Pet Dog Cat Feed/Food Making Machines Extruder Processing Line | 1 Set | US$1778 | US$5802 |
High Capacity Pet Food Processing Line , Animal Food Making Machine | 1 Set | US$1185 | US$7637 |
2018 New Design High Capacity Pet Dog Food Processing Line | 1 Set | US$1329 | US$5681 |
Best service Auto-temperature Control Pet Food Machine Processing Line | 1 Set | US$1773 | US$5649 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved