Applicable Industries:Farms, Other | Showroom Location:None |
Condition:New | Material:Plastic |
Material Feature:Screw Conveyors | Structure:Conveyor System |
Place of Origin:He nan | Voltage:110V/220V/380V/415V/460V |
Power:3KW | Dimension(L*W*H):110*100*20CM |
Warranty:1 Year | Width or Diameter:100mm |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Weight (KG):68 kg |
Product name:Flexible Screw Conveyor | Application:Agriculture |
Feature:Flexible | Function:Conveying System |
Usage:Material Conveying | Motor:Chinese Famous Brand |
Installation:Easy Installation | Capacity:5t/h |
Length:3-30m | Advantage:Lower Cost |
Product description
Automatic stainless steel frame food grade Mobile rubber belt conveyor flexible screw conveyor Spiral Conveyor has the advantages of large conveying capacity, simple structure, easy maintenance, standardized components etc.
It can be widely used in mining, metallurgy and coal industry to convey bulk materials or piece materials.
According to different technical, it can be operated either in single unit or multiple units. In order to fulfill the requirement of different production line, it can also be connected with other conveying equipment constitute a standard or tilted conveyor system.
The working temperature is about -20°C to +40°C, the temperature of processed material shall be less than 50°C.
Application :
1). the fluidic or low-fluidity materials, like milk powder, Albumen powder, rice powder, coffee powder, solid drink, condiment, white sugar, dextrose, food additive, fodder, pharmaceuticals, agriculture pesticide, and so on.
2). Cement,fine sand,calcium carbonate clay powder, pulverized coal, cement, sand, grain, small piece of coal , cobble, and cast iron filings, etc.
3). Waster water,sludge,garbage etc.
Our Service
Customized Design Service
* Customized design equipment according to floor plan
* Equipment technical consultation service
Replace Seal of Screw Belt Conveyor Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
philips flour mixer | 100 mm | 43,6 kN | 55 mm | 21 mm | ||||
kitchenaid flour sifter attachment | 202000 | 111,5 mm | 6400 r/min | 55 | ||||
flour guard for kitchenaid | 55 mm | 12,5 r/min | 55x100x21 | 21 | ||||
kenwood chef grain mill attachment | 65 | 25 Micron | 107 mm | 1,5 mm | ||||
flour mill for kitchenaid mixer | 3.78 | 65 mm | 37 | With Outer Ring | ||||
best atta mixer | 120 mm | 31 mm | 65 mm | 31 mm | ||||
pasta from scratch kitchenaid | 540 mm | 140 mm | 300 mm | 140 mm | ||||
atta mixer for home | 120 mm | 23 mm | 65 mm | 23 mm | ||||
mockmill stand mixer attachment | 450 | Standard | Viton O-Ring | 2,71 | ||||
best atta kneading machine | 1,4 Kg | 3100 kN | 0 0 | EPR Grommet | ||||
flour mixer machine argos | 2.99 | Out/In | 0,25 | None |
Replace Pump of Mechanical Vertical Belt Screw Conveyor Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour grinder attachment | 4.5 Inch | 114.3 Millimeter | 5.53 Inch | 140.462 Millimeter | 91 | [Steel] Steel | ||||
flour mixer for sale | 65 mm | 120 mm | 23 mm | 1 (Single) | ||||
maida mixture machine price | 1.181 Inch | 30 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | 1 (Single) | ||||
atta mixer for home | TXW3K-CC3 | Beta 3{c} >= 1000 (ISO 16889 DFE) | 110 kN | Black Oxide Coating | ||||
kitchenaid mixer flour sifter attachment | 3-7/16 in | 110 kN | 5.53 Inch | 140.462 Millimeter | 6 Bolt Round Flange Block | ||||
electric flour kneading machine | Buna O-Ring | X | N/A | Single | ||||
best flour kneading machine | 20 mm | 42 mm | 16 mm | 250 | ||||
besan mixer | 200 mm | 280 mm | 190 mm | 20 mm | ||||
stand mixer pizza | Microglass supported both sides | 0.58 | 4.724 Inch | 120 Millimeter | None | ||||
flour mill for kitchenaid mixer | Microglass supported both sides | 1 Inch | 6 | Out/In | ||||
mockmill grain grinder attachment for stand mixers | 101 mm | 9500 r/min | 1.76 | Brass | ||||
flour guard for kitchenaid | 225 | 112 kN | 24.97 | 1.2 kg |
Customer Cases For Screw Belt Conveyor For Factory In 2021 | |
---|---|
1 | food conveying equipment bucket elevator belt conveyor screw conveyor incline conveyor bucket for bucket elevator For Sale Zimbabwe |
2 | China Xinxiang spiral flexible screw/vibrating conveyor Sale In Zimbabwe |
3 | CE certificate High performance fertilizer auger screw conveyor for sale screw conveyor Process In Brazil |
4 | Factory Price Filter Stainless Steel Chain Conveyor Belt For Sale Morocco |
5 | Carbon Steel Granule Screw Conveyor with Hopper Sawdust Screw Conveyor Sale In Russia |
6 | customized stainless steel 304 screw conveyor For Sale Sri Lanka |
7 | High Quality Fashion Style High Quality Wholesale Custom Drum Conveyor Roller Conveyor Process In India |
8 | china supplier power mini tube chain screw conveyor for sale For Sale South Africa |
Customer Cases For Screw Belt Conveyor For Factory In 2022 | |
---|---|
1 | 8m 6m 4m length belt elevator conveyor For Sale Morocco |
2 | Quality faster screw for conveyor belt Sale In India |
3 | Sturdy design conveyor belt for cutting 50 kgs hour For Sale Argentina |
4 | Customized Size Stainless Steel 304 Inclining Auger Screw Powder Feeder with Vibrating Hopper For Sale Turkey |
5 | customized stainless steel 304 screw conveyor Process In United Arab Emirates |
6 | Factory Price Fire Resistant Silicon Conveyor Belt FOR Screw Conveyor For Sale Ethiopia |
Mechanical Vertical Belt Screw Conveyor Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Self Cleaning Scraper Screw Belt Conveyor Embedded Powder Grain Material | 1 Set | US$1068 | US$7624 |
Low Noise Soybean Meal Screw Belt Conveyor Anti Clogging Easy Operation | 1 Set | US$1822 | US$6312 |
Automatic stainless steel frame food grade Mobile rubber belt conveyor flexible screw conveyor Spiral Conveyor | 1 Set | US$1754 | US$7884 |
Factory Supplying Cement Screw Conveyor Bottle Belt System Auger For Sludge In Low Price | 1 Set | US$1918 | US$7759 |
Quality assurance Belt conveyor Screw compactor sludge conveyor | 1 Set | US$1923 | US$5411 |
Food conveying equipment/ bucket elevator belt conveyor screw conveyor incline conveyor | 1 Set | US$1603 | US$7409 |
Incline Vertical Screw Small Idler Roller Belt Conveyor for Sale | 1 Set | US$1029 | US$7452 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved