Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, screw | Condition:New |
Place of Origin:Henan, China | Voltage:220/380V |
Power:4-55KW | Weight:600 KG |
Dimension(L*W*H):1570*1320*1030MM | Year:2020 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Application:Puff Snacks | Type:Fully Automatic |
Function:Multifunctional | Material:304 Stainless Steel/Carbon Steel |
Keywords:Puff Snack Machine | Raw material:Grain Flour |
Capacity:30-500KG/H | Power Source:Electric Power |
Feature:24-hour Continuously | Advantage:Easy Operation High Efficiency |
Product Description
Corn puff snack food machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through frication of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Our extrusion machines can produce various uncoated, coated or filled cereal based snacks – with a wide variety of recipes and shapes. corn puff snack extruder machine adopt twin-screw extrusion technology and are highly flexible. They can be easily modified to process new products such as filled products, corn chips snacks or bread crumb snacks, with just easily adding some auxiliary equipment.
Paramenters
Model | Y-65 | Y-70 | Y-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Our Service
In sale service:
24 hours online service .
Configure the machines as your output or request.
Strictly supervise the manufacture of the machines
Convey the manufacture information to you in time.
After sale service:
1 year warranty for the machines.
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Replacement Pump of Twin Screw Extruder Puffed Corn Snack Making Machine Snack Food Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
philips flour mixer | 45 mm | 75 mm | 0.249 Kg | 4.5 | ||||
best flour kneading machine | 160 | 290 | 35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | N/A | ||||
second hand flour mixer machine | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | N/A | ||||
kenwood chef grain mill attachment | Viton O-Ring | 45 mm | 1.217 | N/A | ||||
kitchenaid mixer flour sifter attachment | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.305 | N/A | ||||
flour mixer machine argos | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.03 | N/A | ||||
kitchenaid flour sifter attachment | 259.0 | Ball | - | N/A | ||||
best flour mixer | 50 mm | 110 mm | Deep Groove | Specific Thermal Treatment | Max 200 Deg C | Solid Lubricant PTFE and PFPE Oil | 0.249 Kg | ||||
flour dough mixer machine | 30 | Tapered hole adapter type | Plated CS | 15400 | ||||
flour mill for kitchenaid mixer | 7 | 13 | Nitrile | 30 | ||||
kitchen aid flour sifter | 1.26 Inch | 32 Millimeter | 6.001 Inch / 152.425 Millimeter | Pillow Type | 0.591 Inch | 15 Millimeter | ||||
electric flour kneading machine | 14 kN | RBEC 1 | Used for Light load | 6 Days | ||||
atta mixer for home | 1.378 Inch | 35 Millimeter | 0.03 | 16 | Metric System | ||||
kitchenaid grain mill manual | 7 | 25700 | 16 mm | -30 to +120 °C |
Puffed Corn Snack Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
philips flour mixer | 45 mm | 2,14 Kg | 95,3 mm | 120 °C | ||||
maida mixture machine price | 180 mm | Yes | Beta12[c] >= 1000 (ISO 16889 & DFE) | 7 | ||||
best flour mixer | 80 mm | 86 | 0.0 | N/A | ||||
flour mill for kitchenaid mixer | Single Row | 57.549 | 0.0 | N/A | ||||
flour mixer machine argos | 127.3 mm | - | 0.0 | N/A | ||||
flour guard for kitchenaid | 95.3 mm | - | 0.0 | N/A | ||||
kitchenaid flour sifter attachment | C0-Medium | 0.073 | 0.0 | N/A | ||||
mockmill stand mixer attachment | 127.3 mm | 28.8 kN | 8 mm | R1/8“ | ||||
kitchenaid mixer flour sifter attachment | 420 mm | 180x320x86 | 197 mm | Punching | ||||
atta mixer for home | 31171547 | 214 mm | 120 °C | 54 mm | ||||
kitchenaid grain mill manual | -20 °C | -20 °C | 150 | Bearing |
Customer Cases For Twin Screw Extruder Puffed Corn Snack Making Machine Snack Food Processing Line For Factory In 2022 | |
---|---|
1 | Simple Cashew Chocolate snack making coating machine Chocolate coating machine Process In Argentina |
2 | ZY Extruder For Food Corn Rice Stick Extruder Puff Snack Machine Corn Pops Snacks Food Making Machine(whatsapp: 008615039114052) Process In Algeria |
3 | Hot Sale Core Filled Chocolate Corn Puff Snack Food Making Machine Machinery Process In South Africa |
4 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Process In Egypt |
5 | puffed corn puff snack production line extrusion For Sale South Africa |
6 | puffed corn snack food making machine Process In Zimbabwe |
7 | business use mini Puffed corn wheat snacks food extruder/machines on sale Sale In Sri Lanka |
8 | puffed corn puff snack production line extrusion Process In Mexico |
Customer Cases For Puffed Corn Snack Making Machine For Factory In 2021 | |
---|---|
1 | Hot Sale Core Filled Chocolate Corn Puff Snack Food Making Machine Machinery Process In Sri Lanka |
2 | cereal rice popping puffing machine | air expanding corn rice puffing machine Process In Malaysia |
3 | Corn puff extruder processing line with namkeen making machine Sale In Argentina |
4 | puffed corn snack food making machine Process In Sri Lanka |
5 | corn puff making machines/corn puff snack 008613676951397 Process In South Africa |
6 | small corn screw puff extruder/puffed wheat flour food making machine/rice popper soybean powder extruding machine Process In Turkey |
Twin Screw Extruder Puffed Corn Snack Making Machine Snack Food Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Corn flakes making machine / Corn Chips snack food extruder Production Line | 1 Set | US$1422 | US$5523 |
Snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price | 1 Set | US$1364 | US$6975 |
CE Certified Puffed Corn Cheese Ball Sticks Snacks Food Making Machine Manufacturing Equipment | 1 Set | US$1963 | US$7606 |
High quality commercial puffed corn snack food making machine | 1 Set | US$1965 | US$6971 |
Auto corn/rice puffing machine Multifunction cereal bulking machine Puffed snack food extruder making machine | 1 Set | US$1387 | US$7287 |
Fully Automatic Puffed Corn Snack Making Machine 26*2*4m Dimension With Mixer | 1 Set | US$1581 | US$7803 |
Grain Rice Corn Puffed Snack Food Making Extruder Machine | 1 Set | US$1003 | US$7510 |
CE ISO Industrial Hot Sale Puffed Corn Snacks Making Machines | 1 Set | US$1458 | US$6808 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved