Year:2021 | Dimension(L*W*H):20.0*4.0*4.0 |
Weight:4000 KG | Place of Origin:Shandong, China |
Voltage:380v, 380 V 50Hz 3 phases | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Snack Pellets Production Line puffed expanded food making machinery | Food types:extrusion snacks |
Machine:kurkure machine | Food raw material:grain rice corn.... |
machin priciple:extrusion under high pressure and temperature | Material:Stainless Steel 304 |
Brand name:Dingrun | Motor brand:Siemens(or customized) |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Construction works , Food & Beverage Shops | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:PLC, Bearing, Gearbox |
Condition:New | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Power:100kw |
Certification:ISO2001 | Warranty:One Year |
Introduction
Puffed corn snack production line has festures of flexible collocation, extensive applied raw materials, varioussnacks and easy operation.
It is full automatic from mixing,extruding, shaping, cutting, drying to flavoring in one-pass operation.
By changing the moulds and process technology, you can produce various shapse of puffing snacks such as ring, flowers, balls, strips, moons, stars etc.
Also, you can produce core-filling snacks with the same line.
All the puffed food taste crispy, easy to be digested. They meet with great favor home and abroad.
Technical Parameter:
Model | Main motor power | Screw Diameter | Output | Size |
C65-II | 22-30kw | 65mm | 100-150kg/h | 3600x1000x1800mm |
C70-II | 30-45kw | 70mm | 200-250kg/h | 3400x1000x2100mm |
C75-II | 55-90kw | 72mm | 200-400kg/h | 5200x1100x2200mm |
C85-II | 55-75kw | 85mm | 300-500kg/h | 5500x1200x2300mm |
C95-II | 132-160kw | 95mm | 600-1000kg/h | 5800x1200x2500mm |
Our Services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free long distance shipping management from seller's factory to named place by buyer;
5. Free maintenance and operating training personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service;
Replacement Pump of Snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour grinder attachment | 0.0 | N/A | 27.000 mm | C3 | ||||
atta mixer for home | 0.0 | N/A | 9.988 | 2.756 Inch | 70 Millimeter | ||||
second hand flour mixer machine | 0.0 | N/A | 0.452 | 1.969 Inch | 50 Millimeter | ||||
best flour kneading machine | 0.0 | N/A | 2.724 | 12 | ||||
instagrind mixer grinder flour mill | 0.0 | N/A | 0.041 | 0.472 Inch | 12 Millimeter | ||||
kitchenaid mixer flour sifter attachment | 3.5 | Retainer Type | 40 | 105 | ||||
flour mixer machine argos | 22215 | 0.065 | 1.25 Kg | 50MM Bore; 90MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Race | ||||
maida mixture machine price | 22 | http://www.consbrgs.com | 105 | 12 | ||||
grain grinder attachment for kitchenaid | 6.09 | 225 | QJ1021 | 1 Rib Outer Ring | ||||
best atta kneading machine | Open | 1.26 Inch | 32 Millimeter | 27.000 mm | 3680 | ||||
flour dough mixer machine | Buna O-Ring | Double Row | Double Collar | With Set Screw | 8482.10.50.28 | 110.000 mm |
Puffed Corn Snack Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for sale | 20 mm | 52 mm | Two-Bolt Base | 10 mm | ||||
flour mill for kitchenaid mixer | 15 mm | 17x35x13.2 | 0,11 Kg | 16,5 mm | ||||
best flour kneading machine | 17 mm | 35 mm | 0,075 Kg | Inch | ||||
kitchenaid mixer flour sifter attachment | 130 mm | 230 mm | 5,83 Kg | 40 mm | ||||
electric flour kneading machine | 140 mm | 250 mm | 15 Kg | 68 mm | ||||
atta mixer for home | 1-1/8" Roller Diameter; 25/32" Roller Width; Flat with Flange Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20 Thread; Standard Stud; Sealed; Ball Bearing - Double Row; Not Relub | 1.3300 in | 0.409 | 130 mm | ||||
instagrind mixer grinder flour mill | Powder Coat | phenolic resin | - | Open Type | ||||
kitchenaid flour sifter attachment | 80 mm | 4.134 Inch | 105 Millimeter | 0.192 | 5.75 mm | ||||
flour mixer machine argos | 7.2000 in | High Alloy Steel Tread | 0.136 | 2.9900 in | ||||
maida mixture machine price | 70 mm | 10.2350 in | 46 lbs | 4.1700 in | ||||
philips flour mixer | 220mm | 340mm | 5,83 Kg | 118mm | ||||
besan mixer | 15 mm | 35 mm | 16,5 mm | 14 mm | ||||
kenwood chef grain mill attachment | 220mm | 0,059 Kg | 35 | 0,11 Kg | ||||
second hand flour mixer machine | 15 Kg | Stud Type | 1 | 1.3300 in |
Customer Cases For Snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price For Factory In 2022 | |
---|---|
1 | labor saving puffed extrusion snack food making machine For Sale Russia |
2 | Hollow corn puff snack extruder puffed corn machine Sale In Malaysia |
3 | Hot selling corn puffed extruder machine making snack food extruder For Sale Brazil |
4 | Small rice puff machine corn puff snack extruder machine Sale In Mexico |
5 | business use mini Puffed corn wheat snacks food extruder/machines on sale For Sale Ethiopia |
6 | puffed corn puff snack production line extrusion Sale In Argentina |
Customer Cases For Puffed Corn Snack Making Machine For Factory In 2021 | |
---|---|
1 | Best Selling Puffed Snacks Making Machine/Multi-function Corn Extruder Machine For Sale Sale In Brazil |
2 | Best Selling Puffed Snacks Making Machine/Multi-function Corn Extruder Machine For Sale Process In Zimbabwe |
3 | Hot selling corn puffed extruder machine making snack food extruder For Sale Turkey |
4 | Small capacity puffed corn making machine for sale For Sale Turkey |
5 | Simple Cashew Chocolate snack making coating machine Chocolate coating machine For Sale Argentina |
6 | corn puff making machines/corn puff snack 008613676951397 Sale In Zimbabwe |
7 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Sale In Ethiopia |
Snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 Puffed Corn Stick Snacks/Extruded Corn Puff Snack Cheese Ball Making Machine | 1 Set | US$1658 | US$5330 |
Twin Screw Extruder Puffed Corn Snack Making Machine Snack Food Processing Line | 1 Set | US$1979 | US$6889 |
High quality commercial puffed corn snack food making machine | 1 Set | US$1499 | US$6208 |
Africa Puffed Corn Rice Snack Food Making Extruder Processing Machine | 1 Set | US$1986 | US$7717 |
Industrial Corn Puffed Expanded Snacks Food Making Machine | 1 Set | US$1704 | US$7488 |
Commercial Corn flakes making machine / Corn Chips snack food extruder Production Line | 1 Set | US$1305 | US$5474 |
Auto corn/rice puffing machine Multifunction cereal bulking machine Puffed snack food extruder making machine | 1 Set | US$1404 | US$5050 |
Grain Rice Corn Puffed Snack Food Making Extruder Machine | 1 Set | US$1275 | US$7112 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved