Applicable Industries:Manufacturing Plant, Farms, feed mill | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:feed pellet production line, Manual Dosing | Voltage:220-480V |
Dimension(L*W*H):25*8*20M | Weight:10000 kg |
Warranty:12 Months | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1years |
Core Components:Motor | Max. Capacity:5 ton/h |
Application:feed mill for poultry and livestock | Function:feed pellet production line |
Capacity:3-5T/H | Feed pellet dia.:3-8mm |
Electric elements:china brand | Motor:china brand/Siemens |
Installation:engineers to buyer feed mill to guide | Color:white and green |
Raw material:corn/maize/soybean /additive/grass | After Warranty Service:Video technical support, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Product Application
Pet Food production Line endues pet food with the amount of nutrition, digestible structure, novel shape, and unique taste to meet with the needs of modern market. The fish food is extruded into a variety of shapes such as granule or power, and can be floating or sink in water. We have different production capacity for this automatic process line with the best quality and most competitive price.
Parameters :
Model | Capacity ton/h | Motor Power kw | Stuffing Power | Screw Rod Diameter-mm | Cutting Power kw |
T60 | 0.12-0.15 | 15 | 0.4 | 60 | 0.4 |
T70 | 0.18-0.25 | 18.5 | 0.4 | 70 | 0.75 |
T80 | 0.3-0.35 | 22/27 | 0.6 | 80 | 1.5 |
T90 | 0.4-0.45 | 30/37 | 0.8 | 90 | 2.2 |
T120 | 0.5-0.7 | 55 | 1.1 | 120 | 2.2 |
T135 | 0.8-1.0 | 75 | 1.1 | 135 | 2.2 |
T160 | 1.2-1.5 | 90 | 1.5 | 155 | 2.2 |
T200 | 1.8-2.0 | 132 | 1.5 | 195 | 3 |
Our Service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Replacement Bearing of Feed Pellet Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
best flour kneading machine | 130 mm | 75 mm | 16.75 | Bearing | ||||
kenwood chef grain mill attachment | 55 mm | 30 mm | 529,2 kN | 0.1 | ||||
best atta kneading machine | 0 Inch | 0 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | N/A | ||||
instagrind mixer grinder flour mill | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | N/A | ||||
electric flour kneading machine | 1 in | 130 | 0.0 | N/A | ||||
flour dough mixer machine | 140 | 15 | 0.0 | N/A | ||||
stand mixer pizza | 1 in | 5/8 in | 225 | 3.25 Inch | 82.55 Millimeter | ||||
kitchen aid flour sifter | 3.25 Inch | 82.55 Millimeter | ABEC 1 | ISO P0 | 2.438 Inch | 61.925 Millimeter | ASTM B438 Grade 1 Type II | ||||
kitchenaid flour grinder attachment | 140 mm | 90 mm | 37 | 55 | ||||
second hand flour mixer machine | 4.01 | 130 | 6 | 68533 | ||||
grain grinder attachment for kitchenaid | 31171511 | Inch | Perforated CS | 130 | ||||
best atta mixer | 10 to 220 ºF | Ball Bearing | 529,2 kN | 7 Days |
Replacement Seal of Automatic Animal Chicken Feed Pellet Production Line Small Size Customized Design data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill manual | 210 mm | 310 mm | 14,6 Kg | 0 Inch | 0 Millimeter | ||||
second hand flour mixer machine | 160 mm | 290 mm | 14,5 Kg | Epoxy | ||||
flour mixer machine argos | 53,975 mm | 95,2 mm | QVF19V308SET | 0.0 | ||||
flour mixer for sale | 45 mm | 100 mm | 1 | 0.0 | ||||
best atta mixer | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | 15.89 | 0.0 | ||||
instagrind mixer grinder flour mill | 3.69 Inch | 93.726 Millimeter | http://www.qmbearings.com | - | 0.0 | ||||
kitchenaid mixer flour sifter attachment | Beta 10{c} >= 1000 (ISO 16889 DFE) | 84 mm | - | 0.0 | ||||
flour kneading machine amazon | Cylindrical Bore Set Screw Type | 88.5 mm | - | 0.0 | ||||
flour guard for kitchenaid | 3 mm | 95,2 mm | 57.41 | 0.0 | ||||
besan mixer | 0.6250 in | 1.1250 in | 1 | Cast Steel | ||||
kitchen aid flour sifter | 60 | 1000 RPM | 153 kN | 22219 | ||||
kenwood chef grain mill attachment | Flanged | QVF19V308SET | 3.5 Inch | 88.9 Millimeter | Triple seals |
Customer Cases For Feed Pellet Production Line For Factory In 2021 | |
---|---|
1 | Feedstuff pellet machine line /cattle Feedstuff pellet machine/ pellet machine product line 008618236927155 Sale In Algeria |
2 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale Process In Argentina |
3 | 2020 High efficiency animal feed processing line for making poultry feed price in Turkey Sale In India |
4 | Professional big capacity animal pet fish feed processing line Process In Russia |
5 | Fully Automatic fish food machinery feed pellet fish feed production line animal feed making machine Sale In United Arab Emirates |
6 | home use 320-350kg/h fish feed production line floating fish food pellet mill Process In United Arab Emirates |
7 | Best Price Home suitable Capacity 2-4tph Poultry Feed Chicken Food Pellet Plant/Feed Production Line for Sale Sale In Egypt |
8 | Aquatic feed making machine Rice stalk feed pellet machine Farming feed production line Sale In Argentina |
Customer Case Of Automatic Animal Chicken Feed Pellet Production Line Small Size Customized Design At 2021 | |
---|---|
1 | Chicken,dog,cat,cow,pig poultry feed pellet production line Sale In Ethiopia |
2 | Dog food pellet machine frog feed making machine pet food production line Process In Algeria |
3 | Floating Fish Feed Pellet Making Machine Fish Feed Production Line Process In Algeria |
4 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale For Sale India |
5 | Turnkey animal feed pellet production line For Sale Russia |
6 | home use 320-350kg/h fish feed production line floating fish food pellet mill Process In Sri Lanka |
7 | Professional big capacity animal pet fish feed processing line For Sale Sri Lanka |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved