Applicable Industries:Manufacturing Plant, Food & Beverage Factory, fish farm | Showroom Location:Philippines, Indonesia, Pakistan, Russia, Bangladesh, Malaysia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ 3phase |
Dimension(L*W*H):1800*1450*1350mm | Weight:850 kg |
Warranty:1 Year, One year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:500 kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Name:fish feed pellet extruder |
Material:Grain powders | Application:Fish feed,Chicken feed,Pet feed |
Diameter:0.9-15mm | Capacity range:30-2000kg/h |
Related machines:Crusher,Mixer,Dryer,Cooler,Oil spray machine,Packing machine | Formual:Available |
Introduction of Dry Type Fish Feed Extruder Machine
Dry type fish feed extruder, also called fish feed pellet mill, is widely used for producing variety materials into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. The final feed pellets have unique shape and good taste, high nutrition and smooth textures. For feeds of fish and shrimp, the floating time on water surface can be adjusted by the extrusion degree adjustment when extruding the pellets. Currently, floating fish feed extruder has become an ideal for small and medium fish farm (catfish, tilapia, shrimp etc.) holders or fish feed processing plant.
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Service
1. Manufacture | Keep the quality the first |
Make More Products benefit to customes’ need | |
2. Online/Sale service | Supper and soild quality |
Fast and punctyal delivery | |
Standard export package or as customers’ need | |
3. After sale service | Assistance to build factory or your project |
Reparing and maintenance if any problem occur in the warranty | |
Installationand clerks training | |
Spare and wearing parts for free or with big discount | |
Any feed back of machines can be told us,and we will tyr our best to support you. | |
4. Other cooperate service | Technology knowledge share. |
Factory building advising. | |
Business expansion advising |
Replacement Pump of High Quality Animal and Floating Fish Extruder Feed Pellet Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 65 mm | 50 mm | 0,046 Kg | 7,41 kN | ||||
atta mixer for home | 360 mm | 200 mm | 25 Kg | 776 kN | ||||
kitchenaid grain mill manual | 340 mm | 190 mm | 40,3 Kg | 1233 kN | ||||
kenwood chef grain mill attachment | 2.17 | 200x360x64 | 2.769 | 35MM Bore; 40MM Outside Diameter; 20MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No Relubricatable | ||||
flour mill for kitchenaid mixer | 2 Inch | 50.8 Millimeter | 0.787 Inch | 20 Millimeter | 0.19 | 340 mm | ||||
stand mixer pizza | 1.575 Inch | 40 Millimeter | 1.378 Inch | 35 Millimeter | 0.046 | 200x360x64 | ||||
flour kneading machine amazon | 8.6250 in | 3.9375 in | 4 | 36 000 r/min | ||||
maida mixture machine price | 58 mm | 3.9375 in | 24 000 r/min | Not Applicable | ||||
mockmill grain grinder attachment for stand mixers | 47 mm | 25 mm | 776 kN | 22 mm | ||||
flour guard for kitchenaid | 50x65x7 | 933212Q | http://www.consbrgs.com | Spherical Roller |
Replace Bearing of Fish Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour grinder attachment | 30 mm | 55 mm | 37 mm | 64 kN | ||||
mockmill grain grinder attachment for stand mixers | 40 mm | 80 mm | 36 mm | 557198 | ||||
besan mixer | 100 mm | 150 mm | 24 mm | 76 kN | ||||
stand mixer pizza | 85 mm | 130 mm | 22 mm | 74,5 kN | ||||
mockmill stand mixer attachment | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearings | ||||
best flour mixer | 1.688 Inch | 42.875 Millimeter | 2.88 Inch | 73.152 Millimeter | 2.125 Inch | 53.98 Millimeter | 150 mm | ||||
atta mixer for home | B04144 | 65 mm | 80 mm | 392 °F | ||||
best atta kneading machine | 4.0000 in | 11.0000 to 13.0000 in | 5.2500 in | 150 | ||||
flour mixer machine argos | 85 | 12.9 | 530 kN | 2.17 | ||||
flour mixer for sale | 180mm | 320mm | 112mm | 2 | ||||
second hand flour mixer machine | 35 mm | 60 mm | 10 mm | .6250 in | ||||
kitchenaid mixer flour sifter attachment | 45 mm | 58 mm | 0 Inch | 0Millimeter | 32 mm | ||||
maida mixture machine price | 1200 | 80 | 5000 r/min | 8483.20.40.80 |
Customer Cases For High Quality Animal and Floating Fish Extruder Feed Pellet Machinery For Factory In 2022 | |
---|---|
1 | Floating Tilapia Fish Pellet Feed Processing Making Machine For Sale Zimbabwe |
2 | Twin screw extruder fish floating feed pellet machine | Fish Feed Machine Sale In Egypt |
3 | Floating fish feed mill extruder machine in nigeria Sale In India |
4 | 2020 Small chicken animal fish feed pellet making machine price For Sale Singapore |
5 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Pellet Production Line For Sale Egypt |
6 | Professional high efficiency pet pellet feed processing machine price fish food extruder Process In Mexico |
Customer Have Factory Case Of High Quality Animal and Floating Fish Extruder Feed Pellet Machinery At 2021 | |
---|---|
1 | Farm machinery floating fish feed machine Process In India |
2 | Animal feed extruding machine Fish and shrimp floating feed pellet machine Sale In Egypt |
3 | New Products Automatic Floating Fish Feed Extruder For Sale South Africa |
4 | Mini Tilapia animal poultry Floating Fish Feed Pellet Extruder Machine Price Sale In Egypt |
5 | Animal feed extruding machine Fish and shrimp floating feed pellet machine Process In Malaysia |
6 | cheap pellet machine fish feed extruder Sale In Turkey |
High Quality Animal and Floating Fish Extruder Feed Pellet Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Fish Feed Manufacturing Machinery/ Corn Steam Extruders | 1 Set | US$1878 | US$6837 |
Fish feed pellet dryer fish feed extruder parts feed processing machine | 1 Set | US$1541 | US$7988 |
Pet Food Extruder Machine Smart Fish Feed Extruder Machine | 1 Set | US$1713 | US$7062 |
Large Capacity Automatic Fish Feed Pellet Making Machinery Plant Extruder | 1 Set | US$1345 | US$7542 |
China Factory Manufacturer Fish Feed Processing Line Extruder | 1 Set | US$1766 | US$7091 |
Dry and wet single or twin screw soybean corn animal dog pet food pellet floating fish feed extruder machine | 1 Set | US$1746 | US$6211 |
Pet Food Production Line Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1259 | US$5761 |
High Output Fish Feed Extruder Machine Made From Corn Wheat Customized | 1 Set | US$1515 | US$7552 |
China factory floating fish pellet extruder / fish feed machine price | 1 Set | US$1215 | US$6715 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved