Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Floating feed pellet making extruder fish feed manufacturing machine | Voltage:Customer's Requirement, 110v-440v,50hz ,60hz. |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Engine | Max. Capacity:5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618396800226 |
Material quality:SS304 | Production capacity:100-2000kg/h |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | Function:Aniaml Feed Puffed Pellet Machine |
Certification:CE/ISO9001/GOST |
SPECIFICATIONS FOR Pet food extruder processing line | |||
Engine | Engine model | Kw/rpm | 30kw |
Install Power | Kw/rpm | 110kw | |
Net Power | Kw/rpm | 80kw | |
Main performance parameters | 1.Stainless steel:201,304,316,on request 2.Electric parts can be ABB,Delta,Fuji,Omron,Siemens;Famous brand as your demand. | ||
Details | Raw Material:corn flour,bone power,etc Product Shape:pet food :pellet etc Fish feed:granule,pellet,stick,table |
Model and capacity of fish feed extruder pellet machine
Parameter | G65-III Pet Food ProcessingLine | G70-II Pet Food ProcessingLine | G85-II Pet Food ProcessingLine | G95 pet food processing line | G 120 Pet food processing line | G 135 pet food processing line |
Power | 95KW | 120KW | 140KW | 180kw | 230kw | 280kw |
Output | 100-160kg/h | 200-260kg/h | 500-600kg/h | 1-2t/h | 2-4t/h | 4-6t/h |
Dimension | 22× 2× 4 | 24× 2× 4 | 28× 2× 5 | 32× 2× 5 | 35× 2× 5 | 38× 2× 5 |
Packing & Delivery:
Packing: inside plastic bag, outside wooden case for core filling snack food puffed food making machine (Based on the customers' need adopt the wooden case or wooden pellets, etc.).
Transportation: shipping, train, express or upon clients' demands.
Replacement Pump of Dry and wet single or twin screw soybean corn animal dog pet food pellet floating fish feed extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine 10kg | 130 mm | 210 mm | 64 mm | 29 | ||||
best atta mixer | 0 Inch | 0 Millimeter | 10.5 Inch | 266.7 Millimeter | 3.313 Inch | 84.15 Millimeter | 31 mm | ||||
kitchenaid grain mill manual | 1.0625 in | Polyurethane | 0.8700 in | 60x95x18 | ||||
mockmill stand mixer attachment | 1.5625 in | 3.1483 in | Black Oxide Coating | 680 | ||||
philips flour mixer | 170 | 280 | 88 | 170 | ||||
besan mixer | Plastic | 2,39 | 200 mm | 1.27 | ||||
best flour mixer | 55 | 120 | 29 | 210 | ||||
grain grinder attachment for kitchenaid | 160 mm | 200 mm | 10.5000 in | 160 | ||||
flour guard for kitchenaid | 460 mm | 680 mm | 100 mm | 460 | ||||
best flour kneading machine | Cylindrical Roller | 427 kN | 67820CD | 43,000 | ||||
flour kneading machine amazon | 60 mm | 95 mm | 18 mm | 60 | ||||
flour mill for kitchenaid mixer | 1.0625 in | 160x200x31 | 29 | 1200 r/min | ||||
electric flour kneading machine | 95 mm | 140 | 64 mm | 1800 |
Replace Bearing of Fish Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour grinder attachment | 56.296 | 0.0 | N/A | 5.906 Inch | 150 Millimeter | ||||
kitchenaid flour sifter attachment | 0.681 | 0.0 | N/A | X | ||||
pasta from scratch kitchenaid | 0.681 | 0.0 | N/A | 16.4 Inch | 416.6 Millimeter | ||||
flour mixer machine argos | 40.86 | 0.0 | N/A | 4.25 Inch | 107.95 Millimeter | ||||
flour dough mixer machine | 2.15 | 0.0 | N/A | 1.181 Inch | 30 Millimeter | ||||
kitchen aid flour sifter | 49.649 | 0.0 | N/A | 3.228 Inch | 82 Millimeter | ||||
philips flour mixer | 2.0000 | 100 | http://www.timken.com | 12,5 mm | ||||
mockmill grain grinder attachment for stand mixers | 0 Inch | 0Millimeter | 4 Bolt Pillow Block; 130MM Bore; 150MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 384.175MM Minimum Bolt Spacing; 447.802MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon | 45 mm | 36 mm | ||||
best atta kneading machine | 0.13 lbs | ERCI-400 | 12 | ERPB 400-4 | ||||
flour kneading machine amazon | ABEC 3 | ISO P6 | Single Row | Deep Groove | 136 | Steel |
Customer Cases For Dry and wet single or twin screw soybean corn animal dog pet food pellet floating fish feed extruder machine For Factory In 2022 | |
---|---|
1 | Fish Feed Extruder Small Tilapia Feed Floating Fish Feed Extruder Machine for Sale For Sale Algeria |
2 | Wet Way Floating Fish Feed Pellet Machine/Extruder For Animal Feed For Sale Argentina |
3 | Floating fish feed mill extruder machine in nigeria Process In South Africa |
4 | Aqua Fish Feed Extruder For Sale Argentina |
5 | Full automatic animal pet dog cat fish feed food twin screw extruder machine production line line Sale In Mexico |
6 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Process In Singapore |
Customer Have Factory Case Of Dry and wet single or twin screw soybean corn animal dog pet food pellet floating fish feed extruder machine At 2021 | |
---|---|
1 | Floating fish pellets extruder livestock feed pellet making machine Process In Brazil |
2 | Floating Fish Feed Extruder For Tilapia Feed For Sale Mexico |
3 | Automatic Stainless Steel Double Screw Extruder For Fish Feed For Sale South Africa |
4 | 120kg/h dog food making machine, extruder for pet food Sale In Argentina |
5 | Farm machinery floating fish feed machine Process In India |
6 | Floating Tilapia Fish Pellet Feed Processing Making Machine Process In Singapore |
7 | Floating fish pellets extruder livestock feed pellet making machine Sale In Turkey |
Dry and wet single or twin screw soybean corn animal dog pet food pellet floating fish feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Extruder Machine Smart Fish Feed Extruder Machine | 1 Set | US$1348 | US$7314 |
Fish feed pellet dryer fish feed extruder parts feed processing machine | 1 Set | US$1853 | US$7146 |
Large Capacity Automatic Fish Feed Pellet Making Machinery Plant Extruder | 1 Set | US$1408 | US$7341 |
High Quality Animal and Floating Fish Extruder Feed Pellet Machinery | 1 Set | US$1244 | US$7273 |
China Factory Manufacturer Fish Feed Processing Line Extruder | 1 Set | US$1392 | US$7937 |
Pet Food Production Line Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1274 | US$6299 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved