Applicable Industries:Manufacturing Plant, Food & Beverage Factory, fortified rice making machine extruder | Showroom Location:None, fortified rice making machine extruder |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 500kg/h, 750kg/h, fortified rice making machine extruder | Place of Origin:Shandong, China |
Voltage:110V - 480V | Power:90-500KW |
Dimension(L*W*H):fortified rice making machine extruder | Weight:2100 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor |
Key Selling Points:Competitive Price | Function:Multi-functional |
Product name:artificial rice extrusion machine | After-sales Service Provided:Service Machinery Overseas |
Material:304 Stainless Steel | Feature:Intelligent Automatic Micro-controlled |
Usage:Food Processing Industry | Processing Types:Grain Procesing Machine |
Advantage:Easy Operation High Efficiency | Energy:Electricity Diesel Steam Gas |
Motor:100% Copper Motor |
Replacement Bearing of Fortified Rice Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
pasta from scratch kitchenaid | 40 mm | 62 mm | 47.1 mm | 12 mm | ||||
atta mixer for home | 40 mm | 165 | 55 mm | 2.59 | ||||
kenwood chef grain mill attachment | 90 mm | 95 mm | Spherical Roller | 60 mm | ||||
kitchenaid flour grinder attachment | 55 mm | 100 mm | - | 25 mm | ||||
flour mixer for sale | 17 mm | 0.36 kN | 5,4 mm | 1575 r/min | ||||
best atta mixer | 64 mm | 360 N | 0,18 Kg | 3.2500 in | ||||
flour mill for kitchenaid mixer | L357049, L357049NW | Four-Bolt Base | 122 kN | 15 | ||||
kitchenaid mixer flour sifter attachment | 65 | 3.1250 in | 62x40x12 | 2.59 | ||||
flour mixer machine argos | 2.5000 in | 8.6250 to 9.6250 in | 2880 N/micron | 3.7813 in | ||||
flour dough mixer machine | 1 | 0.3 mm | 3.7813 in | 15 | ||||
philips flour mixer | 5800 r/min | 15.5000 in | 13600 N | 1340000 N | ||||
best flour kneading machine | 230.000 mm | 420.0000 mm | 47.1 mm | 136.00 mm | ||||
grain grinder attachment for kitchenaid | 20 mm | 32 mm | 5,5 mm | 360 N | ||||
electric flour kneading machine | 122 kN | 739852 | 12 | 1.1 mm |
Replacement Seal of Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
best atta kneading machine | 0,6 Kg | 95 mm | 60 mm | 110,4 mm | ||||
kitchenaid grain mill manual | 0,279 Kg | 115 mm | 90 mm | 90x115x13 | ||||
mockmill grain grinder attachment for stand mixers | 1,2 Kg | 110 mm | 60 mm | 3.27 | ||||
philips flour mixer | 14.528 | 5.18 Inch | 131.572 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | ||||
mockmill stand mixer attachment | 1 | 1.531 Inch | 38.9 Millimeter | 1.378 Inch | 35 Millimeter | N/A | ||||
flour mill for kitchenaid mixer | - | 89,6 kN | 110 mm | N/A | ||||
flour mixer machine argos | 0.354 | 25 kN | 17,5 mm | N/A | ||||
best flour kneading machine | 2.112 | 15 000 r/min | 3.5 Inch | 88.9 Millimeter | N/A | ||||
pasta from scratch kitchenaid | Set Screw | 2 mm | 2.112 | 4 Bolt Round Flange Cartridge | ||||
best flour mixer | 32 Days | 110,4 mm | 3.748 | 1,8 mm | ||||
kenwood chef grain mill attachment | 1,8 mm | 1.378 Inch | 35 Millimeter | F4B-SC-35M | Beta 3[c] >= 1000 (ISO 16889 & DFE) | ||||
flour guard for kitchenaid | 1.531 Inch | 38.9 Millimeter | Single Row | Normal Duty | Wide Inner Race | 115 | 22218 |
Customer Have Factory Case Of Fortified Rice Machine Price At 2021 | |
---|---|
1 | Popular industrial Fortified Rice Making Plant nutritious rice extruding equipment machinery for sale For Sale Nigeria |
2 | Fortified Rice Making Plant Fortified Rice Extrusion Machine With CE Certification Process In Ethiopia |
3 | Americhi CE approved jinan sunward machinery rice extruder rice making machine price artificial rice extruder For Sale Egypt |
4 | Full Automatic Fortified Rice Cereal Rice Production Line Fortified Rice Processing Machinery Sale In Algeria |
5 | fortified rice making machine artificial rice production machineartificial rice production machinery Process In South Africa |
6 | Golden artificial rice making machine line Process In Argentina |
7 | Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price For Sale Brazil |
8 | Good service Cold Noodle Machine Rice Vermicelli Noodles maker Sale In Zimbabwe |
Customer Case Of Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine At 2021 | |
---|---|
1 | Big Capacity Artificial Nutrition Fortified Rice Making Machine with competitive price For Sale Argentina |
2 | Instant rice making machine fortified rice extrusion machine price Sale In Nigeria |
3 | Best Price Twin Double Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Argentina |
4 | Mini Home Use Rice Milling Machine For Sale Singapore |
5 | Factory Supply Dough Sheet Press Machine Cake Presser Rice Cake Flattening Machine Sale In Argentina |
6 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Sri Lanka |
Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Price Nutritional Fortified Rice Making Machine | 1 Set | US$1817 | US$5658 |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1756 | US$5557 |
Best Price Automatic Fortified Rice Making Machine Extruded Nutrition Rice Making Machine for Sale | 1 Set | US$1556 | US$5258 |
100-1000kg/H Twin Screw Extruded Artificial Rice Make Machinery/Fortified Synthetic Rice Production Equipment Price | 1 Set | US$1743 | US$6181 |
Nutritional Rice Processing Line Extruder Machine Plant Twin Screw Instant Artificial Fortified Rice Equipment Making Machine | 1 Set | US$1418 | US$7169 |
Fortified Rice Machine Nutritional Fortified Rice Production Plant with Good Price | 1 Set | US$1611 | US$6347 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved