Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Indonesia, Pakistan, Russia, Thailand, Kenya, Argentina, Algeria |
Condition:New | Type:Fortified rice |
Production Capacity:150kg/h, 250kg/h, 400kg/h, 600kg/h | Place of Origin:Shandong, China |
Voltage:220V/380V/415V/440V | Power:110KW |
Dimension(L*W*H):25x2.5x3m | Weight:7500 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gearbox |
Key Selling Points:High Productivity | Name:Fortified rice machine |
Function:produce fortified rice | Material:SS304 |
Motor brand:Siemens | Electric part brand:Siemens |
Delivery Time:30 days | raw material:rice flour |
Advantage:Adjustable Molds | Power Source:Three Phase Electricity |
After Warranty Service:Video technical support |
Replacement Bearing of Fortified Rice Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
besan mixer | 68,262 mm | 29,987 mm | 120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 22,225 mm | ||||
instagrind mixer grinder flour mill | 35 mm | 17 mm | 0,03 Kg | 8 mm | ||||
kitchen aid flour sifter | 90 mm | 40 mm | 0.715 Kg | 23 mm | ||||
kitchenaid mixer flour sifter attachment | 20,638 mm | 15,875 | 16000 1/min / Limiting speed | 5/8" Bore; 13/16" Outside Diameter; 1/2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of Rol | ||||
electric flour kneading machine | 72 mm | 40 mm | Lubrication Fitting | 37 mm | ||||
best atta kneading machine | 3.69 Inch | 93.726 Millimeter | 3.438 Inch | 87.325 Millimeter | 17.706 | 3.75 Inch | 95.25 Millimeter | ||||
best flour mixer | 10.236 Inch | 260 Millimeter | 4.724 Inch | 120 Millimeter | 14.95 | UC207C4HR5 | ||||
flour mill for kitchenaid mixer | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | 0.3 | 12,7 | ||||
best flour kneading machine | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 1.407 | 1.874 Inch | 47.6 Millimeter | ||||
atta mixer for home | 8500 r/min | 12,7 mm | - | 4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubricatable | ||||
kitchenaid flour grinder attachment | 2.189 Inch | 55.6 Millimeter | 1.938 Inch | 49.225 Millimeter | 3.175 | 2.9375 in | ||||
stand mixer pizza | 6.1875 in | 1.9375 in | 68,262 | 4.5625 in | ||||
mockmill grain grinder attachment for stand mixers | 7.8800 to 9.6300 in | 2.9375 in | 28 lbs | 3.8700 in | ||||
kenwood chef grain mill attachment | 0.5 Inch | 12.7 Millimeter | 90 | 662289521487 | 17 mm |
Replacement Seal of Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill manual | 1,53 Kg | Microglass supported both sides | 130 mm | Needle | ||||
kenwood chef grain mill attachment | 0.067 Kg | 0.0 | 41.275 mm | N/A | ||||
atta kneading machine 10kg | 1 kg | 1.5 mm | 125 mm | 8482.40.00.00 | ||||
maida mixture machine price | 12.824 | 2.0 | 41.275 | N/A | ||||
best flour kneading machine | 1.634 | 0.0 | JH-2016 | N/A | ||||
flour guard for kitchenaid | 0.799 | 0.0 | 25.40 | N/A | ||||
atta mixer for home | - | 0.0 | Epoxy | N/A | ||||
flour mixer for sale | 77.799 | 0.0 | 2500 | N/A | ||||
best atta kneading machine | METRIC | 130 | 6.8750 in | 8.20 | ||||
second hand flour mixer machine | -40 °C | 25 mm | 95700 lbf | 087796027077 | ||||
kitchen aid flour sifter | 44.1 kN | 1-1/4" Bore; 1-5/8" Outside Diameter; 1" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of Rol | 3.0000 | 8482.40.00.00 | ||||
kitchenaid mixer flour sifter attachment | Out/In | 44.1 kN | 1.67 | 6.8750 in |
Customer Have Factory Case Of Fortified Rice Machine Price At 2021 | |
---|---|
1 | High Capacity China Nutrition Fortified Rice Making Machine For Sell For Sale Argentina |
2 | Machine Machinery Rice Colour Sorters Wesort Ricemill Machine Milling Machinery Color Sorter Auto Mini Combined Rice Mill Machine Process In Zimbabwe |
3 | High Capacity China Nutrition Fortified Rice Making Machine For Sell For Sale Egypt |
4 | Full Automatic Fortified Rice Cereal Rice Production Line Fortified Rice Processing Machinery Process In Sri Lanka |
5 | Mini Home Use Rice Milling Machine For Sale Sri Lanka |
6 | Nutrition Fortified Artificial Puffed Rice Production Line Extruder Making Machine Process In South Africa |
Customer Case Of Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine At 2021 | |
---|---|
1 | Golden artificial rice making machine line Process In South Africa |
2 | Amazon sells Junxifu noodle dough roller machine automatic rice noodle machine Process In Singapore |
3 | Factory Price Artificial Rice Making Machine Fortified Rice Production Line with Durable Quality For Sale Brazil |
4 | Popular industrial Fortified Rice Making Plant nutritious rice extruding equipment machinery for sale Sale In Brazil |
5 | Multi Layer Instant Noodle Steamer Cooker Steam Rice Noodles Machine For Sale South Africa |
6 | Fresh noodle making machine 2.5T/day Production Line/ Chinese Noodle Maker Machine For Sale Sri Lanka |
7 | Low price flour and water mixing mixer machine corn maize flour mixer blender rice flour blending machine for make noodles For Sale Singapore |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved