Applicable Industries:Farms | Showroom Location:France, Sri Lanka, India, Indonesia, Turkey, Brazil, Russia, South Africa, Italy, Nigeria, Tajikistan, Pakistan, Philippines, Ukraine, United Kingdom, Viet Nam, Morocco, Peru, Australia, Germany, Algeria, Saudi Arabia, Malaysia, Bangladesh, Romania, UAE, Uzbekistan, South Korea, Kenya, Chile, Argentina, United States, Egypt, Canada, Mexico, Spain, Thailand, Colombia, Kyrgyzstan, Japan |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:265KG/H | Voltage:380V |
Power:3HP - 1/3HP | Weight:205 KG |
Dimension(L*W*H):1145X800X1690 | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Key Selling Points:Easy to Operate |
Specifications (Length * Width * Height):1145X800X1690 | Weight(Kg):205kg |
Rice milling capacity(Kg/h):265kg | Power consumption(HP):3HP - 1/3HP |
Types:mpeller friction type |
Replace Pump of Aytomatic Artificial Rice Making Machine Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill for kitchenaid mixer | 105 mm | 140 mm | N/A | 0.0 | ||||
kitchenaid mixer flour sifter attachment | 31.75 mm | 2.28 kg | 100 °C | 0 Inch | 0 Millimeter | ||||
kitchenaid flour sifter attachment | 3.438 Inch | 87.325 Millimeter | 19.522 | N/A | 0.0 | ||||
kitchenaid grain mill manual | 0.059 Inch | 1.5 Millimeter | 0.001 | N/A | 0.0 | ||||
atta kneading machine 10kg | 58.4 mm | - | N/A | 0.0 | ||||
mockmill grain grinder attachment for stand mixers | 013992095732 | 4 | N/A | 0.0 | ||||
electric flour kneading machine | 0.008 | 0.008 | N/A | 0.0 | ||||
best atta kneading machine | 4.5000 in | 4.5000 in | 200 | 918 | ||||
flour guard for kitchenaid | 110 | 25 | 013992059185 | 212 mm | ||||
besan mixer | Steel | 204 lb | 7.0 in | 4.13 | ||||
philips flour mixer | 95 mm | This product line was formerly known as “Revolvo” | 2.99 | 1360 RPM | ||||
best flour kneading machine | 130,34 kN | Yes | 200 | Buna O-Ring | ||||
maida mixture machine price | 120 °C | Bearing | Complete with Outer and Inner Ring | 3,100 rpm | ||||
second hand flour mixer machine | Out/In | 188400 lb | 0.6 | Double Row | Single Nut |
Artificial Rice Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour sifter | 159,951 mm | 244,475 mm | ABEC 1 | ISO P0 | 107,95 mm | ||||
stand mixer pizza | 25 mm | Rubber | 0.353 in | 0.115 | ||||
flour kneading machine amazon | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 54 | 1 (Single) | ||||
pasta from scratch kitchenaid | 3.425 in | Clear Anodize | Round Type | Oil Seal | ||||
besan mixer | 177.800 mm | 260.350 mm | 8421290065 | 6001 | ||||
second hand flour mixer machine | Imperial | 23.7 mm | 7.88 kN | Double | ||||
mockmill grain grinder attachment for stand mixers | 30 | 244,475 mm | ABEC 1 | ISO P0 | ZZ (Double Shield) | ||||
atta kneading machine 10kg | 31171531 | 135 | 3.8 mm | M236810V | ||||
kenwood chef grain mill attachment | 41.275 mm | 0.78 | 20.00 inch (508 mm) | 244,475 | ||||
kitchenaid grain mill manual | 25 mm | 40 Micron | TW-000 | Polypropylene | ||||
flour dough mixer machine | Beta 25{c} >= 1000 (ISO 16889 & DFE) | EPDM | 24.55 | Cast Iron | ||||
best flour kneading machine | Cast Iron | 139 °F (59.4 °C) | 4.6 | 38.076 Inch / 967.13 Millimeter |
Customer Cases For Artificial Rice Processing Line For Factory In 2021 | |
---|---|
1 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale South Africa |
2 | automatic rice milling equipment machine rice mill production line Sale In Argentina |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Brazil |
4 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Egypt |
5 | Instant artificial rice Making Machine production machine Process In United Arab Emirates |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale India |
7 | Instant artificial rice Making Machine production machine For Sale Egypt |
Customer Cases For Artificial Rice Processing Line For Factory In 2021 | |
---|---|
1 | Instant artificial rice Making Machine production machine Process In India |
2 | Instant artificial rice Making Machine production machine Process In Sri Lanka |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Sri Lanka |
4 | automatic rice milling equipment machine rice mill production line Process In South Africa |
5 | nutritional rice plant machinary reconstituted rice line Process In Turkey |
6 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Argentina |
Aytomatic Artificial Rice Making Machine Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1228 | US$7135 |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1840 | US$7527 |
Automatic Artificial Rice Processing Line | 1 Set | US$1725 | US$6583 |
Jinan Keysong Artificial Nutritional Rice Processing Line | 1 Set | US$1515 | US$6640 |
Artificial Rice Processing Production Line | 1 Set | US$1439 | US$5184 |
Artificial Rice Production Line/Nutritional Rice Processing Line | 1 Set | US$1663 | US$7879 |
Nutritional Rice Artificial Rice Food Supplement Processing Line | 1 Set | US$1171 | US$6918 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1121 | US$5599 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved